Trial Commission Committee Committee Members:
| Name | Lodge # | ||
|---|---|---|---|
| Gordon Gregory Durr, PGM | Chairman | 281, 906 | |
| Jeffrey Clark Ford | Group 1 | 97 | |
| John J Hall, III | Group 4 | 516, 656 | |
| Daryl Preston Bowden | Group 5 | 49 | |
| Roger Kim Harrison | Group 2 | 921, 933 | |
| Patrick Glenn Hubauer | Group 3 | 324, 481 | |
| Gary Alan Cash | Group 1 | 481 | |
| Michael Anthony Chieffo, II | Group 3 | 559, 704, 935 | |
| James Oneal Grigsby | Group 3 | 338, 935 | |
| J. Brian Huff | Group 3 | 338, 829, 935 | |
| Robert Hershel Starr | Group 3 | 338 | |
| Edwin Len Sapp | Group 4 | 548, 903 | |
| Frank Timothy McCollum | Group 4 | 864 | |
| Drexell Wesley Richards | Group 5 | 170, 605 | |
| Thomas Thurman Danner | Group 5 | 142, 916 |
