Committee on Work Members:
(Click Group Number to view Lodges in that group.)
| Group # | Name | Lodge # | |
|---|---|---|---|
| Chairman | John Coley Andress | 678 | |
| Group 1 | Jerry Lee Russell | 481, 626, 708 | |
| Group 2 | Van Kevin Tidwell, PGM | 464 | |
| Group 3 | Frank Wesley Little, PGM | 446, 935 | |
| Group 4 | John J Hall, III | 516, 656 | |
| Group 5 | Billy Wayne Jackson | 81, 226 | |
| Emeritus | David Wayne Tucker | 626, 708 | |
| Emeritus | Larry Arnold Hancock | 127 | |
| Emeritus | Gordon Gregory Durr, PGM | 281, 906 | |
| Emeritus | Shelby Thomas Morrow, Jr | 170, 605 | |
| Emeritus | James Robert Pitts, Jr | 637, 878 |
