Conferences and Workshops - August 2023
Date | Time | Grp/Dist | Lodge Name & Number | City | County |
---|---|---|---|---|---|
August 5 | 12:00 PM | 1 / 11 | Fyffe #697 | Fyffe | DeKalb |
August 5 | 12:00 PM | 3 / 26 | Black Creek #610 | Nauvoo | Walker |
August 5 | 12:00 PM | 4 / 32 | Doric #406 | Tallassee | Elmore |
August 5 | 1:00 PM | 2 / 6 | West Point #758 | West Point | Cullman |
August 12 | 12:00 PM | 1 / 16 | Sawyer #93 | Wedowee | Randolph |
August 12 | 12:00 PM | 4 / 33 | Air Force One #889 | Montgomery | Montgomery |
August 12 | 1:00 PM | 2 / 2 | Apollo #921 | Huntsville | Madison |
August 19 | 12:00 PM | 1 / 13 | Glencoe Gadsden #236 | Glencoe | Etowah |
August 19 | 12:00 PM | 4 / 30 | Dadeville #71 | Dadeville | Tallapoosa |
August 19 | 1:00 PM | 2 / 3 | Sheffield #503 | Sheffield | Colbert |
**August 26** | 12:00 PM | 2 / 8 | Arab #663 | Arab | Marshall |
August 26 | 12:00 PM | 3 / 17 | Birmala #836 | Birmingham | Jefferson |
August 26 | 12:00 PM | 4 / 36 | Newton #224 | Newton | Dale |
**Special Notes:**
Group 2 / District 8 Special Notice:
Meal at 11:00 AM