Conferences and Workshops - August 2026
| Date | Time | Grp/Dist | Lodge Name & Number | City | County |
|---|---|---|---|---|---|
| August 1 | 11:00 AM | 4 / 32 | Wetumpka #39 | Wetumpka | Elmore |
| August 1 | 12:00 PM | 1 / 11 | Sylvania #673 | Sylvania | DeKalb |
| August 1 | 12:00 PM | 2 / 6 | Hanceville #400 | Hanceville | Cullman |
| **August 8** | 11:00 AM | 2 / 2 | Apollo #921 | Huntsville | Madison |
| August 8 | 11:00 AM | 4 / 33 | Air Force One #889 | Montgomery | Montgomery |
| August 8 | 12:00 PM | 1 / 16 | Roanoke #132 | Roanoke | Randolph |
| August 8 | 12:00 PM | 3 / 20 | Oak Grove #617 | Adger | Jefferson |
| **August 15** | 11:00 AM | 4 / 30 | Valley Masonic #516 | Valley | Chambers |
| **August 15** | 12:00 PM | 1 / 13 | Sam Dixon #218 | Centre | Cherokee |
| August 15 | 12:00 PM | 2 / 3 | Littleville #881 | Littleville | Colbert |
| August 22 | 11:00 AM | 4 / 36 | Ariton #171 | Ariton | Dale |
| August 22 | 12:00 PM | 2 / 8 | Marshall #209 | Guntersville | Marshall |
| August 22 | 12:00 PM | 3 / 21 | Revival #935 | Birmingham | Jefferson |
**Special Notes:**
Group 2 / District 2 Special Notice:
Lunch at 11:00 AM, Conference at 12:00 PM
Group 4 / District 30 Special Notice:
Group 1 / District 13 Special Notice:
