Lodges Are listed Alphabeticly By Lodge Number
| Number | Lodge | City | County | Meetings | Grandview |
|---|---|---|---|---|---|
| 338 | Georgiana Davis | Trussville | Jefferson | 2 & 4 Mon @ 7 PM | Grandview |
| 446 | Leeds | Leeds | Jefferson | Ea Tues @ 7 PM | Grandview |
| 495 | Mount Pinson | Pinson | Jefferson | Ea Mon @ 7 PM | Grandview |
| 633 | Huffman | Pinson | Jefferson | Each Thur @ 6:30 PM | Grandview |
| 777 | Bush | Pinson | Jefferson | 2 & 4 Tues @ 7 PM | Grandview |
| 836 | Birmala | Birmingham | Jefferson | Ea Tues @ 7 PM | Grandview |
