Lodges Are listed Alphabeticly By Lodge Number
| Number | Lodge | City | County | Meetings | Grandview |
|---|---|---|---|---|---|
| 644 | Hoover | Birmingham | Jefferson | 1 & 3 Mon @ 7 PM | Grandview |
| 829 | Shades Valley | Birmingham | Jefferson | Ea Thur @ 7 PM | Grandview |
| 856 | Bluff Park | Hoover | Jefferson | 1 & 3 Tues @ 7 PM | Grandview |
| 932 | Metro East King Solomon | Birmingham | Jefferson | 1 & 3 Mon @ 7 PM | Grandview |
| 935 | Revival | Birmingham | Jefferson | 3rd Wed of month at 630 PM | Grandview |
