Lodges Are listed Alphabeticly By Lodge Number
| Number | Lodge | City | County | Meetings | Grandview |
|---|---|---|---|---|---|
| 53 | Greening | Evergreen | Conecuh | 2 & 4 Tues @ 7 PM | Grandview |
| 64 | Eureka | Greenville | Butler | 1 & 3 Mon @ 7 PM | Grandview |
| 285 | Georgiana | Georgiana | Butler | 1 & 3 Tues @ 7 PM | Grandview |
| 575 | Repton | Repton | Conecuh | 1st & 3rd Tues @ 7 PM | Grandview |
| 580 | Downing | Castleberry | Conecuh | 2 & 4 Mon @ 7 PM | Grandview |
| 701 | McKenzie | McKenzie | Butler | 1 & 3 Sat @ 7 PM | Grandview |
