Lodges Are listed Alphabeticly By Lodge Number
| Number | Lodge | City | County | Meetings | Grandview |
|---|---|---|---|---|---|
| 7 | Macon | Grove Hill | Clarke | 1 & 3 Tue @ 7 pm | Grandview |
| 81 | St. Stephens | St. Stephens | Washington | 2 & 4 Tues @ 7 PM | Grandview |
| 122 | Coffeeville | Coffeville | Clarke | 1 & 3 Tues @ 7 PM | Grandview |
| 226 | Santa Fe | Jackson | Clarke | 1 & 3 Mon @ 7 PM | Grandview |
| 334 | Oliver | Thomasville | Clarke | 2 & 4 Thurs @ 7 PM | Grandview |
| 544 | H. Clay Armstrong | Salitpa | Clarke | 1 & 3 Thur @ 7 PM | Grandview |
| 740 | Chatom | Chatom | Washington | 2 & 4 Thur @ 7 PM | Grandview |
| 900 | W. N. Reynolds | Frankville | Washington | 1 & 3 Tues @ 7 PM | Grandview |
