Lodges Are listed Numericaly By Lodge Number
| Number | Lodge | City | County | Meetings | GrandView |
|---|---|---|---|---|---|
| 208 | Alexandria | Alexandria | Calhoun | 1 & 4 Tues @ 7 PM | Grandview |
| 209 | Marshall | Guntersville | Marshall | 1 & 3 Tues @ 7 PM | Grandview |
| 211 | York | Jasper | Walker | 1 & 3 Tues @ 7 PM | Grandview |
| 214 | Carrollton | Carrollton | Pickens | 3rd Tues @ 7 PM | Grandview |
| 218 | Sam Dixon | Centre | Cherokee | 1 & 3 Thur @ 7 PM | Grandview |
| 219 | Lineville | Lineville | Clay | 1 & 3 Mon @ 7 PM | Grandview |
| 226 | Santa Fe | Jackson | Clarke | 1 & 3 Mon @ 7 PM | Grandview |
| 236 | Glencoe Gadsden | Glencoe | Etowah | Ea Mon @ 7 PM | Grandview |
| 238 | Fairmount | Red Level | Covington | 2 & 4 Tues @ 7 PM | Grandview |
| 242 | Coosa | Buyck | Elmore | 2 & 4 Mon @ 7 PM | Grandview |
| 261 | Talladega | Talladega | Talladega | 1 & 3 Thur @ 6:30 PM | Grandview |
| 270 | Forest Home | Forest Home | Butler | 2 & 4 Mon @ 7 PM | Grandview |
| 278 | Northern | New Hope | Madison | 2 & 4 Mon @ 7 PM | Grandview |
| 280 | Springville | Springville | St. Clair | Ea Mon @ 7 PM | Grandview |
| 281 | Charles Baskerville | Fayette | Fayette | 2 & 4 Thurs @ 7 PM | Grandview |
| 285 | Georgiana | Georgiana | Butler | 1 & 3 Tues @ 7 PM | Grandview |
| 287 | Clinton | Skipperville | Dale | 2 & 4 Thurs @ 7 PM | Grandview |
| 291 | Fort Deposit | Fort Deposit | Lowndes | 2 & 4 Thur @ 6:30 PM | Grandview |
