Lodges Are listed Numericaly By Lodge Number
| Number | Lodge | City | County | Meetings | GrandView |
|---|---|---|---|---|---|
| 301 | Norris | Brewton | Escambia | 1 & 3 Mon @ 7 PM | Grandview |
| 304 | Winfield | Winfield | Marion | 1 & 3 Tues @ 7 PM | Grandview |
| 320 | Union Grove | Union Grove | Marshall | 2 & 4 Mon @ 7 PM | Grandview |
| 323 | Holly Grove | Princeton | Jackson | 2 & 4 Sat @ 7 PM | Grandview |
| 324 | Oneonta | Oneonta | Blount | 1 & 3 Tues @ 7 PM | Grandview |
| 334 | Oliver | Thomasville | Clarke | 2 & 4 Thurs @ 7 PM | Grandview |
| 338 | Georgiana Davis | Trussville | Jefferson | 2 & 4 Mon @ 7 PM | Grandview |
| 344 | Hamilton | Hamilton | Marion | 2 & 4 Thur @ 7 PM | Grandview |
| 349 | Ozark | Ozark | Dale | 1 & 3 Tues @ 7 PM | Grandview |
| 351 | Wilson Williams | Phenix City | Russell | 2 & 4 Thurs @7:30 PM EST | Grandview |
| 356 | Ashland | Ashland | Clay | 2 & 4 Tues @ 7 PM | Grandview |
| 359 | Scottsboro | Scottsboro | Jackson | 1 & 3 Mon @ 7 PM | Grandview |
| 361 | Town Creek | Town Creek | Lawrence | 2 & 4 Thur @ 7 PM | Grandview |
| 371 | Russellville | Russellville | Franklin | 1 & 3 Tues @ 7 PM | Grandview |
| 378 | Weogufka | Weogufka | Coosa | 2nd and 4th Thur @7 PM | Grandview |
| 380 | Ohatchee | Ohatchee | Calhoun | 1 & 3 Tues @ 7 PM | Grandview |
| 383 | Attalla | Attalla | Etowah | Ea Tues @ 7 PM | Grandview |
| 389 | Vernon | Vernon | Lamar | 2 & 4 Tues @ 7 PM | Grandview |
| 391 | North Border | Salem | Limestone | 1 & 3 Tues @ 7 PM | Grandview |
| 394 | Valley Head | Valley Head | DeKalb | 2 & 4 Mon @ 7 PM | Grandview |
| 396 | Falkville | Falkville | Morgan | 2 & 4 Tues @ 7 PM | Grandview |
| 398 | Nunn-Oden | Hartselle | Morgan | 1 & 3 Tues @ 7 PM | Grandview |
