Lodges Are listed Alphabeticly By Lodge Name
| Number | Lodge | City | County | Meetings | Grandview |
|---|---|---|---|---|---|
| 320 | Union Grove | Union Grove | Marshall | 2 & 4 Mon @ 7 PM | Grandview |
| 930 | Unity | Hueytown | Jefferson | 2 & 4 Thur @ 7 PM | Grandview |
| 394 | Valley Head | Valley Head | DeKalb | 2 & 4 Mon @ 7 PM | Grandview |
| 516 | Valley Masonic | Valley | Chambers | 2 & 4 Mon @ 7 PM EST | Grandview |
| 389 | Vernon | Vernon | Lamar | 2 & 4 Tues @ 7 PM | Grandview |
| 919 | Vertagreen | Cherokee | Colbert | 1 & 3 Tues @ 7 PM | Grandview |
| 900 | W. N. Reynolds | Frankville | Washington | 1 & 3 Tues @ 7 PM | Grandview |
| 435 | Ware | Alexander City | Tallapoosa | 1 & 4 Tues @ 7 PM | Grandview |
| 36 | Washington | Tuscumbia | Colbert | 2 & 4 Mon @ 7 PM | Grandview |
| 378 | Weogufka | Weogufka | Coosa | 2nd and 4th Thur @7 PM | Grandview |
| 758 | West Point | West Point | Cullman | 1 & 3 Mon @ 7 PM | Grandview |
| 39 | Wetumpka | Wetumpka | Elmore | 2 & 4 Tues @ 7 PM | Grandview |
| 351 | Wilson Williams | Phenix City | Russell | 2 & 4 Thurs @7:30 PM EST | Grandview |
| 304 | Winfield | Winfield | Marion | 1 & 3 Tues @ 7 PM | Grandview |
| 877 | Winston | Double Springs | Winston | 2 & 4 Thur @ 7 PM | Grandview |
| 211 | York | Jasper | Walker | 1 & 3 Tues @ 7 PM | Grandview |
