District Lecturers for 2022-2023
District Lecturers for Group I:
District | Name | Lodge # | |
---|---|---|---|
9 | Dennis Dwaine Berry | 186, 932 | |
10 | Douglas Edward Hogue, Jr | 42, 574 | |
10 | Michael Shane Millwood | 42, 574 | |
11 | Jack Stanley Baswell | 430 | |
13 | Joel Isaac Bryant, PM | 186 | |
13 | Larry Edward Worthy | 42, 574 | |
14 | Jerry Lee Russell | 481, 626, 708 | |
15 | Thomas Roland Bassett | 929, 932 | |
16 | Ricky Carl Kilgore | 42, 502 |
District Lecturers for Group II:
District | Name | Lodge # | |
---|---|---|---|
1 | Nathan Lee Bradford | 543 | |
2 | David Wayne Whitaker | 278, 933 | |
3 | Loyd William Staggs | 43 | |
3 | Mark Nathaniel Waddell | 14, 788 | |
4 | Donnie W. Farley | 879 | |
4 | James Owen Taylor | 371, 881 | |
5 | Craig Allen Skinner | 933 | |
6 | Michael Lee Boyles | 464 | |
6 | Talmadge Gene Self | 421, 758 | |
8 | Joshua David Young | 209, 320, 708 |
District Lecturers for Group III:
District | Name | Lodge # | |
---|---|---|---|
17 | Jonathan Eugene Hall | 456, 907 | |
19 | Jon Michael Taylor | 596 | |
20 | Randy Lee Davenport | 783 | |
21 | Toney Lyle Horton | 856 | |
26 | Richard Allen Schultz | 559 | |
27 | Gordon Gregory Durr, PGM | 906 | |
28 | Robert DeLane Alexander, PM | 906 |
District Lecturers for Group IV:
District | Name | Lodge # | |
---|---|---|---|
30 | John J Hall, III | 516 | |
31 | Daniel Wesley Robinson | 76, 119 | |
32 | Zachary Allen Holmes | 119 | |
33 | John J Hall, IV | 74, 516 | |
34 | James Harry Beasley | 349, 908 | |
35 | Billy Wayne Wilkerson | 548 | |
36 | Gene Thomas Nelson | 908 | |
37 | Thomas Harper Nesbit | 529 | |
38 | Joseph Allen Houston Brackin | 466 | |
39 | Paul Junior Adams | 170, 434, 605 | |
39 | Howard Stephenson Oliver | 434 |
District Lecturers for Group V:
District | Name | Lodge # | |
---|---|---|---|
40 | Bernie Clyde Raines, Sr. | 301 | |
41 | Larry Wayne Stinson | 64 | |
42 | Charlie William Crane, Jr | 64, 270 | |
43 | Bruce Dale Garrison | 69 | |
44 | Billy Wayne Jackson | 81, 226 | |
44 | James Robert Pitts, Jr | 637, 878 | |
45 | Franklin Delano Ethridge | 767, 895 | |
45 | Delton Earl Havard | 895 | |
45 | Glen McNeil Thomas | 917 | |
46 | Thomas Thurman Danner | 142, 916 | |
46 | James Cleveland McGee | 14, 598 |